This is the default page custom subtitle
Our Rate Plan
Best Quality.
Price | UAE Dirham | Bangladesh Taka |
---|---|---|
5000 | 20000 | 454000 |
1000 | 4010 | 90225 |
500 | 2005 | 45112 |
Shopno Corporation Ltd.
Best Rate
Price | UAE Dirham | Money |
---|---|---|
200 | 810 | 17820TK |
100 | 435 | 9570TK |
100 | 440 | 10000TK |
Shopno Corporation Ltd.
Low Rate.
Price | UAE | Money |
---|---|---|
50 | 225 | 4950 |
50 | 4700TK | 4800TK |
- | - | - |